Sirius XM Holdings Inc. (SIRI) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqGS - Nasdaq Real Time Price USD

Compare

3.2801 +0.0301 (+0.93%)

As of 10:15 AM EDT. Market Open.

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jul 9, 2024 3.2500 3.2900 3.1200 3.2803 3.2803 9,911,707
Jul 8, 2024 3.9500 3.9600 3.1600 3.2500 3.2500 62,832,100
Jul 5, 2024 3.5100 4.1600 3.5000 3.7100 3.7100 121,212,800
Jul 3, 2024 3.1200 3.5500 3.1200 3.5300 3.5300 74,830,300
Jul 2, 2024 2.9100 3.1200 2.8900 3.1000 3.1000 53,759,000
Jul 1, 2024 2.8600 2.9300 2.8400 2.8800 2.8800 63,777,600
Jun 28, 2024 2.7500 2.8600 2.7400 2.8300 2.8300 82,207,200
Jun 27, 2024 2.7000 2.7500 2.6800 2.7300 2.7300 33,948,100
Jun 26, 2024 2.6500 2.7300 2.6300 2.7000 2.7000 55,350,500
Jun 25, 2024 2.7000 2.7100 2.6100 2.6600 2.6600 43,477,600
Jun 24, 2024 2.8600 2.8900 2.6600 2.6900 2.6900 61,800,900
Jun 21, 2024 2.9500 3.0300 2.9200 2.9300 2.9300 330,664,100
Jun 20, 2024 2.8400 2.9400 2.7600 2.9000 2.9000 38,834,000
Jun 18, 2024 2.6600 2.7700 2.6500 2.7700 2.7700 64,476,800
Jun 17, 2024 2.6300 2.6700 2.5500 2.6500 2.6500 45,854,400
Jun 14, 2024 2.5100 2.6300 2.4900 2.6100 2.6100 75,254,700
Jun 13, 2024 2.5900 2.6000 2.4500 2.5400 2.5400 48,283,100
Jun 12, 2024 2.6000 2.7100 2.5900 2.6400 2.6400 39,950,400
Jun 11, 2024 2.5400 2.5800 2.5100 2.5600 2.5600 15,650,800
Jun 10, 2024 2.5700 2.5900 2.5200 2.5300 2.5300 19,427,800
Jun 7, 2024 2.5600 2.6100 2.5200 2.5600 2.5600 23,765,300
Jun 6, 2024 2.5600 2.6000 2.5500 2.5900 2.5900 18,331,200
Jun 5, 2024 2.6500 2.6500 2.5500 2.5700 2.5700 25,483,000
Jun 4, 2024 2.7500 2.7500 2.5500 2.5900 2.5900 35,783,500
Jun 3, 2024 2.8100 2.8400 2.7500 2.7700 2.7700 19,596,100
May 31, 2024 2.7400 2.9300 2.7200 2.8200 2.8200 101,093,300
May 30, 2024 2.7400 2.7600 2.7300 2.7400 2.7400 19,937,200
May 29, 2024 2.7500 2.7600 2.7100 2.7400 2.7400 16,866,500
May 28, 2024 2.7500 2.7900 2.7300 2.7600 2.7600 17,259,900
May 24, 2024 2.7400 2.7600 2.7000 2.7500 2.7500 19,826,200
May 23, 2024 2.7900 2.8000 2.7200 2.7300 2.7300 33,796,100
May 22, 2024 2.9000 2.9000 2.7900 2.8000 2.8000 33,034,700
May 21, 2024 2.9900 3.0100 2.8900 2.8900 2.8900 24,206,000
May 20, 2024 3.0100 3.0200 2.9600 2.9900 2.9900 17,450,600
May 17, 2024 3.0300 3.0400 3.0000 3.0100 3.0100 17,744,600
May 16, 2024 3.0600 3.0700 3.0200 3.0500 3.0500 14,882,600
May 15, 2024 3.1900 3.2100 3.0300 3.0400 3.0400 23,556,100
May 14, 2024 3.1500 3.2800 3.1400 3.1700 3.1700 20,833,600
May 13, 2024 3.0900 3.1600 3.0600 3.1400 3.1400 16,651,500
May 10, 2024 3.1000 3.1100 3.0100 3.0300 3.0300 8,854,400
May 9, 2024 0.0270 Dividend
May 9, 2024 3.0700 3.0800 3.0400 3.0600 3.0600 9,318,000
May 8, 2024 3.1200 3.1200 3.0600 3.0800 3.0530 8,702,100
May 7, 2024 3.1800 3.2100 3.1200 3.1300 3.1026 10,238,400
May 6, 2024 3.1500 3.1900 3.1200 3.1800 3.1521 11,820,800
May 3, 2024 3.0800 3.1400 3.0700 3.1200 3.0926 15,355,500
May 2, 2024 3.0800 3.1200 3.0200 3.0500 3.0233 13,661,200
May 1, 2024 2.9600 3.0900 2.9300 3.0500 3.0233 27,994,900
Apr 30, 2024 3.1000 3.1500 2.9200 2.9400 2.9142 42,229,400
Apr 29, 2024 3.0700 3.1900 3.0500 3.1700 3.1422 22,783,800
Apr 26, 2024 3.0000 3.0400 2.9700 3.0200 2.9935 31,221,400
Apr 25, 2024 3.1200 3.1400 2.9800 3.0200 2.9935 31,702,300
Apr 24, 2024 3.1800 3.1900 3.1300 3.1600 3.1323 17,842,100
Apr 23, 2024 3.1100 3.2100 3.1000 3.1600 3.1323 16,274,000
Apr 22, 2024 3.1100 3.1600 3.0800 3.1300 3.1026 15,334,700
Apr 19, 2024 3.0600 3.1200 3.0400 3.0900 3.0629 16,954,000
Apr 18, 2024 3.1100 3.1200 3.0400 3.0600 3.0332 11,549,700
Apr 17, 2024 3.1500 3.1900 3.0800 3.1000 3.0728 14,261,900
Apr 16, 2024 3.1800 3.1900 3.1100 3.1500 3.1224 13,668,900
Apr 15, 2024 3.2700 3.2700 3.1500 3.1800 3.1521 20,173,400
Apr 12, 2024 3.3400 3.3400 3.2000 3.2100 3.1819 26,882,900
Apr 11, 2024 3.3700 3.4100 3.3200 3.3400 3.3107 15,521,300
Apr 10, 2024 3.4200 3.4600 3.2700 3.3400 3.3107 29,491,300
Apr 9, 2024 3.3800 3.5000 3.3300 3.4500 3.4198 24,039,200
Apr 8, 2024 3.4900 3.5300 3.3600 3.3800 3.3504 24,516,800
Apr 5, 2024 3.5500 3.5600 3.4800 3.4900 3.4594 14,072,300
Apr 4, 2024 3.6200 3.6400 3.5500 3.5500 3.5189 20,268,600
Apr 3, 2024 3.6700 3.6900 3.5500 3.5700 3.5387 20,423,700
Apr 2, 2024 3.8800 3.8800 3.6800 3.6900 3.6577 15,707,800
Apr 1, 2024 3.9200 3.9900 3.8100 3.8300 3.7964 13,259,500
Mar 28, 2024 3.9200 3.9500 3.8600 3.8800 3.8460 11,991,400
Mar 27, 2024 3.8800 3.9200 3.8700 3.9000 3.8658 16,707,000
Mar 26, 2024 3.8900 3.9300 3.8600 3.8600 3.8262 14,737,000
Mar 25, 2024 3.8800 3.9500 3.8500 3.8900 3.8559 9,185,500
Mar 22, 2024 3.9100 3.9200 3.8300 3.8800 3.8460 15,556,800
Mar 21, 2024 3.9100 3.9300 3.8700 3.8800 3.8460 19,992,300
Mar 20, 2024 3.9700 3.9800 3.8300 3.8700 3.8361 20,162,800
Mar 19, 2024 4.0000 4.0300 3.9600 3.9900 3.9550 14,386,300
Mar 18, 2024 4.0700 4.0700 4.0000 4.0300 3.9947 11,453,500
Mar 15, 2024 4.1000 4.1300 4.0300 4.0500 4.0145 25,820,200
Mar 14, 2024 4.1400 4.1500 4.0200 4.0800 4.0442 19,928,000
Mar 13, 2024 4.1300 4.1900 4.1000 4.1400 4.1037 22,036,400
Mar 12, 2024 4.1400 4.1700 4.0100 4.1100 4.0740 22,458,400
Mar 11, 2024 4.1400 4.2200 4.1300 4.1700 4.1334 15,283,600
Mar 8, 2024 4.1500 4.2400 4.1200 4.1600 4.1235 16,129,700
Mar 7, 2024 4.2400 4.2500 4.1500 4.1800 4.1434 13,169,900
Mar 6, 2024 4.1600 4.2300 4.1000 4.1900 4.1533 19,702,100
Mar 5, 2024 4.2000 4.2100 4.1400 4.1700 4.1334 15,635,000
Mar 4, 2024 4.2700 4.2900 4.1400 4.1700 4.1334 17,222,300
Mar 1, 2024 4.3800 4.4000 4.2600 4.2700 4.2326 16,510,300
Feb 29, 2024 4.5000 4.5000 4.3000 4.4200 4.3813 25,011,800
Feb 28, 2024 4.6900 4.7100 4.4200 4.4300 4.3912 15,806,300
Feb 27, 2024 4.7100 4.7500 4.6700 4.6900 4.6489 8,907,200
Feb 26, 2024 4.7300 4.7800 4.7000 4.7300 4.6885 8,907,600
Feb 23, 2024 4.7300 4.8000 4.6900 4.7600 4.7183 8,289,100
Feb 22, 2024 4.6800 4.7500 4.6500 4.7300 4.6885 12,026,800
Feb 21, 2024 4.7400 4.7600 4.6200 4.6800 4.6390 12,146,600
Feb 20, 2024 4.8600 4.8600 4.7100 4.7300 4.6885 13,842,000
Feb 16, 2024 4.8200 4.8700 4.7200 4.8000 4.7579 14,433,800
Feb 15, 2024 4.9400 4.9400 4.7800 4.8000 4.7579 11,297,500
Feb 14, 2024 4.9200 4.9200 4.7600 4.8100 4.7678 14,366,700
Feb 13, 2024 4.9100 4.9200 4.7400 4.7700 4.7282 16,434,800
Feb 12, 2024 4.9000 5.0500 4.8800 5.0300 4.9859 8,645,800
Feb 9, 2024 5.0000 5.0100 4.8900 4.9000 4.8570 15,342,100
Feb 8, 2024 0.0270 Dividend
Feb 8, 2024 5.0900 5.0900 4.9700 4.9900 4.9463 11,964,200
Feb 7, 2024 5.1500 5.1600 5.0300 5.0700 4.9988 9,319,400
Feb 6, 2024 5.1800 5.1800 5.0600 5.1100 5.0382 8,957,000
Feb 5, 2024 5.0900 5.1500 5.0100 5.1400 5.0678 9,458,000
Feb 2, 2024 5.1200 5.1800 5.0500 5.1700 5.0974 14,207,200
Feb 1, 2024 5.2400 5.3500 5.0700 5.2300 5.1565 14,385,600
Jan 31, 2024 5.1200 5.2600 5.0400 5.0900 5.0185 15,113,600
Jan 30, 2024 5.2200 5.2300 5.0600 5.1100 5.0382 15,777,400
Jan 29, 2024 5.2900 5.3500 5.2100 5.2800 5.2058 12,753,900
Jan 26, 2024 5.3500 5.4200 5.3000 5.3400 5.2650 9,492,400
Jan 25, 2024 5.5000 5.5100 5.2400 5.3700 5.2946 11,301,800
Jan 24, 2024 5.4900 5.5400 5.3500 5.4200 5.3439 11,667,100
Jan 23, 2024 5.3400 5.4400 5.3000 5.4400 5.3636 7,452,100
Jan 22, 2024 5.4100 5.4900 5.3700 5.4200 5.3439 10,303,400
Jan 19, 2024 5.3100 5.4400 5.2900 5.4200 5.3439 15,185,700
Jan 18, 2024 5.2000 5.3700 5.1900 5.3600 5.2847 14,769,600
Jan 17, 2024 5.1000 5.2800 5.0700 5.2600 5.1861 18,202,600
Jan 16, 2024 5.1800 5.2300 5.0800 5.1700 5.0974 12,149,100
Jan 12, 2024 5.2800 5.3100 5.1900 5.2100 5.1368 8,442,400
Jan 11, 2024 5.3600 5.3700 5.1500 5.2400 5.1664 8,702,500
Jan 10, 2024 5.3500 5.4300 5.2900 5.3700 5.2946 12,243,100
Jan 9, 2024 5.4300 5.4600 5.3500 5.4000 5.3242 11,106,400
Jan 8, 2024 5.4500 5.5500 5.4200 5.4800 5.4030 13,423,800
Jan 5, 2024 5.4100 5.5500 5.3700 5.4600 5.3833 15,562,600
Jan 4, 2024 5.4000 5.4700 5.2900 5.4300 5.3537 8,881,700
Jan 3, 2024 5.4900 5.5200 5.3700 5.4400 5.3636 14,631,900
Jan 2, 2024 5.4500 5.6800 5.4200 5.4900 5.4129 15,594,800
Dec 29, 2023 5.5200 5.5200 5.4200 5.4700 5.3932 8,542,800
Dec 28, 2023 5.4900 5.6000 5.4900 5.5300 5.4523 7,115,700
Dec 27, 2023 5.4900 5.5700 5.4400 5.4800 5.4030 8,919,800
Dec 26, 2023 5.4500 5.5300 5.4200 5.5000 5.4228 7,249,000
Dec 22, 2023 5.4800 5.4900 5.3900 5.4700 5.3932 8,635,000
Dec 21, 2023 5.3000 5.4900 5.2700 5.4800 5.4030 10,321,600
Dec 20, 2023 5.4300 5.6300 5.2100 5.2300 5.1565 15,822,600
Dec 19, 2023 5.2900 5.4700 5.2600 5.4500 5.3735 13,740,100
Dec 18, 2023 5.4200 5.4200 5.1400 5.2300 5.1565 17,749,700
Dec 15, 2023 5.7100 5.7800 5.2900 5.4000 5.3242 32,865,100
Dec 14, 2023 5.5000 5.7500 5.4000 5.6900 5.6101 21,754,700
Dec 13, 2023 5.2900 5.4600 5.2100 5.4300 5.3537 21,829,800
Dec 12, 2023 5.0000 5.3000 4.6700 5.3000 5.2256 28,507,300
Dec 11, 2023 4.7000 5.1300 4.6800 5.0200 4.9495 22,146,300
Dec 8, 2023 4.6300 4.6800 4.5700 4.6400 4.5748 9,489,500
Dec 7, 2023 4.5500 4.7100 4.4800 4.7100 4.6438 13,968,900
Dec 6, 2023 4.5700 4.6500 4.4900 4.4900 4.4269 10,556,500
Dec 5, 2023 4.5300 4.5500 4.4100 4.5100 4.4467 16,016,700
Dec 4, 2023 4.8500 4.8600 4.5300 4.5600 4.4960 14,544,700
Dec 1, 2023 4.7000 4.9100 4.5900 4.8800 4.8115 11,257,500
Nov 30, 2023 4.7100 4.7600 4.6200 4.6800 4.6143 17,758,100
Nov 29, 2023 4.8600 4.8600 4.6000 4.7000 4.6340 12,022,500
Nov 28, 2023 4.8300 4.8400 4.7200 4.7500 4.6833 8,681,200
Nov 27, 2023 4.9100 4.9100 4.7900 4.8300 4.7622 6,668,800
Nov 24, 2023 4.9000 4.9400 4.8500 4.9300 4.8608 3,740,400
Nov 22, 2023 4.8600 4.9600 4.8600 4.9000 4.8312 10,059,800
Nov 21, 2023 5.1500 5.1500 4.8400 4.8500 4.7819 11,353,900
Nov 20, 2023 5.1100 5.1800 5.0500 5.1400 5.0678 8,993,100
Nov 17, 2023 5.1400 5.1400 5.0200 5.0800 5.0087 8,940,200
Nov 16, 2023 5.2700 5.2800 4.9600 5.1300 5.0579 10,190,100
Nov 15, 2023 5.4900 5.6200 5.1500 5.1900 5.1171 20,913,700
Nov 14, 2023 4.7500 4.8900 4.7200 4.8900 4.8213 10,685,200
Nov 13, 2023 4.6500 4.6800 4.5400 4.6700 4.6044 7,803,900
Nov 10, 2023 4.7000 4.7400 4.5700 4.6300 4.5650 12,862,700
Nov 9, 2023 4.6800 5.0700 4.6600 4.6900 4.6241 10,248,400
Nov 8, 2023 4.6300 4.7400 4.6200 4.6800 4.6143 8,540,700
Nov 7, 2023 4.6500 4.8100 4.6100 4.7100 4.6438 11,046,400
Nov 6, 2023 0.0270 Dividend
Nov 6, 2023 4.9500 5.1400 4.7000 4.7100 4.6438 10,162,200
Nov 3, 2023 4.7500 5.0700 4.7200 4.9500 4.8539 17,487,500
Nov 2, 2023 4.5300 4.6800 4.5200 4.6500 4.5597 11,910,700
Nov 1, 2023 4.3100 4.5500 4.2100 4.5000 4.4126 18,488,700
Oct 31, 2023 4.2600 4.4800 4.1700 4.2800 4.1969 13,351,200
Oct 30, 2023 4.1600 4.2400 4.1400 4.1800 4.0988 13,690,000
Oct 27, 2023 4.2000 4.2400 4.1100 4.1200 4.0400 9,909,600
Oct 26, 2023 4.4500 4.4500 4.2200 4.2300 4.1478 11,514,500
Oct 25, 2023 4.4000 4.4400 4.3200 4.3600 4.2753 13,693,900
Oct 24, 2023 4.5400 4.5500 4.4100 4.4400 4.3538 6,453,400
Oct 23, 2023 4.5000 4.5400 4.4000 4.4800 4.3930 9,676,300
Oct 20, 2023 4.4600 4.5600 4.4500 4.4700 4.3832 8,385,300
Oct 19, 2023 4.6000 4.6900 4.5400 4.5600 4.4714 8,771,400
Oct 18, 2023 4.7200 4.7200 4.5900 4.6000 4.5107 5,761,400
Oct 17, 2023 4.8900 4.9000 4.7100 4.7200 4.6283 8,640,200
Oct 16, 2023 4.8500 4.8900 4.7400 4.8400 4.7460 11,469,800
Oct 13, 2023 4.6900 4.8600 4.6200 4.8500 4.7558 18,206,700
Oct 12, 2023 4.6100 4.6300 4.4700 4.5900 4.5008 12,338,800
Oct 11, 2023 4.5700 4.5900 4.4700 4.5900 4.5008 8,820,400
Oct 10, 2023 4.4600 4.4900 4.4300 4.4700 4.3832 12,000,800
Oct 9, 2023 4.3200 4.5100 4.2700 4.4200 4.3342 9,652,200
Oct 6, 2023 4.3400 4.4200 4.2800 4.3200 4.2361 13,575,500
Oct 5, 2023 4.5000 4.5000 4.3300 4.3700 4.2851 12,208,700
Oct 4, 2023 4.3600 4.4900 4.3000 4.4500 4.3636 14,705,900
Oct 3, 2023 4.2900 4.3700 4.2000 4.2900 4.2067 13,981,900
Oct 2, 2023 4.4800 4.5500 4.2800 4.3100 4.2263 21,307,100
Sep 29, 2023 4.6200 4.8300 4.4700 4.5200 4.4322 22,047,200
Sep 28, 2023 4.1600 4.9200 4.0000 4.6800 4.5891 45,479,600
Sep 27, 2023 3.9400 4.0800 3.8100 4.0700 3.9909 29,034,200
Sep 26, 2023 3.6500 4.0600 3.4800 3.8800 3.8046 64,501,200
Sep 25, 2023 4.0000 4.0600 3.9700 4.0100 3.9321 9,650,500
Sep 22, 2023 4.1300 4.1700 4.0100 4.0300 3.9517 9,278,100
Sep 21, 2023 4.1200 4.1500 4.0600 4.1000 4.0204 11,644,500
Sep 20, 2023 4.2100 4.2500 4.1100 4.1200 4.0400 9,003,100
Sep 19, 2023 4.0700 4.1800 4.0700 4.1800 4.0988 10,247,500
Sep 18, 2023 4.0200 4.1900 4.0100 4.1000 4.0204 20,817,900
Sep 15, 2023 4.3400 4.3500 3.9300 3.9900 3.9125 81,812,600
Sep 14, 2023 4.1800 4.3500 4.1800 4.3200 4.2361 18,053,600
Sep 13, 2023 4.2700 4.3100 4.1500 4.1500 4.0694 12,687,000
Sep 12, 2023 4.1700 4.3000 4.1500 4.2800 4.1969 11,705,200
Sep 11, 2023 4.2400 4.3600 4.2100 4.2300 4.1478 10,397,200
Sep 8, 2023 4.2400 4.2700 4.1700 4.2600 4.1773 15,162,600
Sep 7, 2023 4.2900 4.3300 4.1300 4.2100 4.1282 11,420,000
Sep 6, 2023 4.2700 4.3600 4.2300 4.2900 4.2067 8,371,600
Sep 5, 2023 4.4800 4.5100 4.2600 4.2800 4.1969 12,481,700
Sep 1, 2023 4.4500 4.5300 4.4200 4.5000 4.4126 10,317,000
Aug 31, 2023 4.6100 4.6100 4.3900 4.4000 4.3145 15,290,000
Aug 30, 2023 4.4500 4.6000 4.4300 4.5800 4.4910 17,284,700
Aug 29, 2023 4.1200 4.3300 4.1100 4.2800 4.1969 11,030,900
Aug 28, 2023 4.0800 4.1400 4.0400 4.1000 4.0204 8,598,600
Aug 25, 2023 4.0100 4.1300 4.0100 4.0400 3.9615 8,886,700
Aug 24, 2023 4.1000 4.2100 3.9900 4.0100 3.9321 13,515,100
Aug 23, 2023 4.2700 4.2800 4.1100 4.1300 4.0498 16,915,300
Aug 22, 2023 4.4700 4.5100 4.2300 4.2700 4.1871 16,654,300
Aug 21, 2023 4.4200 4.5000 4.3800 4.4000 4.3145 11,450,600
Aug 18, 2023 4.5000 4.6100 4.4600 4.4900 4.4028 10,639,900
Aug 17, 2023 4.6200 4.6600 4.4900 4.5000 4.4126 11,623,900
Aug 16, 2023 4.7000 4.7400 4.6200 4.6200 4.5303 9,106,600
Aug 15, 2023 4.6500 4.7500 4.6100 4.7100 4.6185 8,703,700
Aug 14, 2023 4.7200 4.8200 4.6700 4.7000 4.6087 7,987,000
Aug 11, 2023 4.7900 4.8800 4.7300 4.7500 4.6577 8,312,600
Aug 10, 2023 5.0000 5.1800 4.8200 4.8400 4.7460 17,792,800
Aug 9, 2023 4.7900 4.9100 4.7800 4.8800 4.7852 13,107,400
Aug 8, 2023 4.7200 4.8300 4.6100 4.8200 4.7264 13,513,800
Aug 7, 2023 0.0240 Dividend
Aug 7, 2023 4.8200 4.8600 4.7200 4.8100 4.7166 10,602,300
Aug 4, 2023 5.0200 5.0300 4.6900 4.8300 4.7127 19,510,000
Aug 3, 2023 4.9200 5.0600 4.9200 4.9800 4.8590 10,707,800
Aug 2, 2023 5.0300 5.1300 4.8200 4.9600 4.8395 20,117,100
Aug 1, 2023 5.3200 5.6500 4.8600 4.9800 4.8590 24,528,200
Jul 31, 2023 5.2100 5.3900 5.0700 5.1000 4.9761 24,200,700
Jul 28, 2023 4.8500 5.1600 4.8000 5.1100 4.9859 19,849,300
Jul 27, 2023 4.9600 5.0300 4.7000 4.8100 4.6931 21,181,900
Jul 26, 2023 5.1200 5.3000 4.8800 4.8900 4.7712 31,869,900
Jul 25, 2023 5.9600 5.9800 5.0700 5.1300 5.0054 44,713,800
Jul 24, 2023 6.7700 6.9400 5.9800 6.0000 5.8542 39,118,000
Jul 21, 2023 6.9900 7.3900 6.5700 7.0800 6.9080 132,913,300
Jul 20, 2023 5.4700 7.9500 5.4300 7.8100 7.6203 127,968,500
Jul 19, 2023 5.2900 5.5600 5.2700 5.4900 5.3566 30,894,400
Jul 18, 2023 4.9400 5.3700 4.9200 5.2900 5.1615 30,128,300
Jul 17, 2023 4.7100 4.9600 4.6500 4.9400 4.8200 14,767,800
Jul 14, 2023 4.8400 4.8500 4.7200 4.7500 4.6346 15,178,500
Jul 13, 2023 4.8000 4.9200 4.7800 4.8900 4.7712 9,727,200
Jul 12, 2023 4.8200 4.8600 4.7300 4.8100 4.6931 14,071,200
Jul 11, 2023 4.6300 4.8000 4.6100 4.7800 4.6639 16,910,800
Jul 10, 2023 4.5000 4.6700 4.4500 4.6100 4.4980 17,402,000

Related Tickers

AMC AMC Entertainment Holdings, Inc.

5.39

-1.47%

WBD Warner Bros. Discovery, Inc.

7.02

-1.27%

DIS The Walt Disney Company

96.57

-0.82%

NFLX Netflix, Inc.

690.74

+0.73%

ROKU Roku, Inc.

61.32

+0.48%

PARAA Paramount Global

21.25

+1.09%

CSSE Chicken Soup for the Soul Entertainment, Inc.

0.1055

0.00%

IQ iQIYI, Inc.

3.6850

-1.21%

CSSEP Chicken Soup for the Soul Entertainment, Inc.

0.4000

0.00%

Sirius XM Holdings Inc. (SIRI) Stock Historical Prices & Data - Yahoo Finance (2024)
Top Articles
20% Off Riverbanks Zoo Coupons, Promo Codes
Visitor Information :: Riverbanks Zoo & Garden
Smsgt Promotion List
Capital In The Caribbean Nyt
Hk Jockey Club Result
Computer Repair Tryon North Carolina
Panorama Charter Portal
The Canterville Ghost Showtimes Near Northwoods Cinema 10
U-Bolts - Screws, Bolts variety of type & configurable | MISUMI Thailand
Relic Gate Nms
102 Weatherby Dr Greenville Sc 29615
J. Foster Phillips Funeral Home Obituaries
Busted Newspaper Randolph County Missouri
Smart fan mode msi, what's it for and does it need to be activated?
Minor Additions To The Bill Crossword
Shooters Lube Discount Code
Target Stocker Careers
Does Publix Have Sephora Gift Cards
Managing Your Activision Account
Lehigh Valley Ironpigs Score
Water Leaks in Your Car When It Rains? Common Causes & Fixes
P1 Offshore Schedule
James And Lisa Goy Obituary
Lanie Gardner: The Rising Star Behind the Viral Fleetwood Mac Cover - Neon Music - Digital Music Discovery & Showcase Platform
Amex Platinum Cardholders: Get Up to 10¢ Off Each Gallon of Gas via Walmart Plus Gas Discount
Sam's Club Gas Price Spring Hill Fl
Junior's Barber Shop & Co — Jupiter
Black Adam Showtimes Near Linden Boulevard Multiplex Cinemas
Pennys Department Store Near Me
Subway And Gas Station Near Me
Kagtwt
Phunextra
Craigslist In Visalia California
8 Best Bubble Braid Hairstyles For All Hair Types
Texas Motors Specialty Photos
Lenscrafters Westchester Mall
Best Greek Restaurants In Manhattan
Keck Healthstream
Pensacola Tattoo Studio 2 Reviews
Oreillys Brownwood
Does Family Dollar Accept Fsa Cards
Kristine Leahy Spouse
Molly Leach from Molly’s Artistry Demonstrates Amazing Rings in Acryli
Houses For Rent in Eureka, CA
Function Calculator - eMathHelp
Wrdu Contests
Discord Id Grabber
Fayetteville Arkansas Craigslist
Joann Stores Near Me
FINAL FANTASY XI Online 20th Anniversary | Square Enix Blog
Nfl Spotrac Transactions
Never Would Have Made It Movie 123Movies
Latest Posts
Article information

Author: Lilliana Bartoletti

Last Updated:

Views: 5968

Rating: 4.2 / 5 (73 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Lilliana Bartoletti

Birthday: 1999-11-18

Address: 58866 Tricia Spurs, North Melvinberg, HI 91346-3774

Phone: +50616620367928

Job: Real-Estate Liaison

Hobby: Graffiti, Astronomy, Handball, Magic, Origami, Fashion, Foreign language learning

Introduction: My name is Lilliana Bartoletti, I am a adventurous, pleasant, shiny, beautiful, handsome, zealous, tasty person who loves writing and wants to share my knowledge and understanding with you.